Campro CBFB 200P 2MP IP Vandal-proof Camera
9,000.00৳ Original price was: 9,000.00৳ .8,800.00৳ Current price is: 8,800.00৳ .
UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera
Brands:
Uniview
2
People watching this product now!
Key Features:
- Model: IPC3532LB-ADZK-G
- High quality image with 2MP, 1/2.7″CMOS sensor
- 2MP (1920*1080)@30/25fps; up to 40m (131ft) IR distance
- Ultra 265, H.265, H.264, MJPEG
- Supports 128 GB Micro SD card
Price:
8,500.00৳ Original price was: 8,500.00৳ .8,300.00৳ Current price is: 8,300.00৳ .
Specification
UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera
| Camera | ||||||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||||||
| Minimum Illumination | Colour: 0.005 lux (F1.6, AGC ON) 0 lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 70° | Rotate: 3° ~ 360° | |||||||
| S/N | >52dB | |||||||||
| WDR | 120dB | |||||||||
| Lens | ||||||||||
| Lens Type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| Iris | Fixed | |||||||||
| Field of View (H) | 108.05°~ 32.59° | |||||||||
| Field of View (V) | 56.81°~ 18.36° | |||||||||
| Field of View (D) | 111.91°~36.53° | |||||||||
| DORI | ||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||||
| 12 | 180.0 | 72.0 | 36.0 | 18.0 | ||||||
| Illuminator | ||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||||||
| U-code | Support | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Video stream | Dual streams | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Defog | Digital Defog | |||||||||
| Events | ||||||||||
| Basic Detection | Cross line, intrusion(based on human body detection) | |||||||||
| motion detection, tampering alarm, audio detection | ||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711U, G.711A | |||||||||
| Audio Bitrate | 64 Kbps | |||||||||
| Two-way Audio | N/A | |||||||||
| Suppression | Support | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 128GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
| Interface | ||||||||||
| Audio I/O | N/A | |||||||||
| Alarm I/O | N/A | |||||||||
| Serial Port | N/A | |||||||||
| Built-in Mic | Support | |||||||||
| Built-in Speaker | N/A | |||||||||
| WIFI | N/A | |||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
| Video Output | N/A | |||||||||
| Certification | ||||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 7.5W | ||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||
| Dimensions (Ø x H) | Φ128mmx100mm (Ø5.0” x 3.9”) | |||||||||
| Weight | 0.66kg (1.46lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 6KV | |||||||||
| Reset Button | Support | |||||||||
Discerption
The UNV IPC3532LB-ADZK-G is a 2-megapixel HD IR VF Dome Network Camera, offering high-definition surveillance capabilities. Equipped with a variable focal length (VF) lens, it provides flexibility in adjusting the field of view to suit different monitoring requirements. Infrared (IR) illumination ensures clear imaging even in low-light conditions. Its dome design offers vandal resistance, making it suitable for outdoor installations. This camera is ideal for various security applications, providing reliable and detailed monitoring for both indoor and outdoor environments.
Best IPC3532LB-ADZK-G Price in Bangladesh
For the best IPC3532LB-ADZK-G price in Bangladesh, it’s recommended to check with authorized retailers, local distributors, or online marketplaces. Prices may vary depending on availability, promotions, and shipping costs. Ensure to compare prices from multiple sources to find the most competitive offer while considering warranty coverage and after-sales support for a satisfactory purchase experience
| Brand |
Uniview |
|---|
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera” Cancel reply
Related Products
Hikvision DS-2CD1T23G2-I 2MP Full HD CCTV Camera with Night Vision & Built-in Microphone
SKU:
DS-2CD1T23G2-I
Rated 0 out of 5
In stock
3,500.00৳| Brand |
Hikvision |
|---|
VIGI C220I 2MP IR Dome Network Camera – IK10 Vandal-Proof, IP67 Outdoor, AI Detection, PoE
SKU:
VIGI C220I
Rated 0 out of 5
In stock
| Brand |
VIGI |
|---|
VIGI C320I 2MP Outdoor IR Bullet Network Camera | Smart AI Detection, IP67, PoE
SKU:
C320I
Rated 0 out of 5
In stock
| Brand |
VIGI |
|---|
VIGI C340I – 4MP Outdoor IR Bullet Network Camera with Smart Detection & Night Vision
SKU:
VIGI C340I
Rated 0 out of 5
In stock
| Brand |
VIGI |
|---|
Recently Viewed
Recent Uploads
FINGKEY ACCESS2 Fingerprint Access Control System with LFD & IP65 Protection
Rated 0 out of 5
In stock
Key Features:
- IP65 Waterproof & Weatherproof – Reliable outdoor performance
- Advanced Matching Engine – Top-ranked in FVC with Auto-on™
- 4 Function Keys (F1–F4) – Clock In/Out, Absence, Return
- Multifactor Authentication – Fingerprint, RF Card & Password
- Touch Keypad – Easy and user-friendly operation
SKU:
FINGKEY ACCESS2
Online Access Control & Time Attendance System Support Service
Rated 0 out of 5
In stock
Key Features:
- Instant Remote Support Anywhere in Bangladesh
- Remote IT Support Bangladesh
- Software Installation & Configuration
- Time Attendance System Setup
- Troubleshooting & Error Fixing
- Database Backup & User Management
- Device Connectivity & Network Support
- Support for All Major Brands
- Cost-Effective & Time-Saving Solution
On-Call Access Control & Time Attendance System Service Outside Dhaka
Rated 0 out of 5
In stock
Key Features:
- Nationwide On-Call Service (Outside Dhaka)
- Time Attendance System Bangladesh
- Remote Support & Scheduled On-Site Visit
- Installation of Fingerprint, RFID & Face Devices
- Time Attendance Software Setup & Troubleshooting
- Hardware & Software Repair Support
- Support for All Major Brands
- Data Backup & System Maintenance
- Affordable Service with Reliable Support
On-Call Access Control & Time Attendance System Service in Dhaka
Rated 0 out of 5
In stock
Key Features:
- Fast On-Call Support Near Dhaka
- Installation of Fingerprint, RFID & Face Recognition Systems
- Time Attendance Software Setup & Support
- Troubleshooting & Repair (Hardware & Software)
- Support for All Major Brands
- Data Backup & System Maintenance
- Emergency Same-Day Service
- Affordable & Professional Service
Fast On-Call Access Control & Attendance Service in Dhaka
Rated 0 out of 5
In stock
Key Features:
- On-Call Access & Attendance Service (Dhaka)
- On-call service
- Inside Dhaka
- One-time Service
- Access Control System
- Time Attendance

Reviews
Clear filtersThere are no reviews yet.